Index of /rpkidata/comparison.rpkiviews.org/rrdpdata/rrdp.arin.net/notification.xml/

Name DateSize
../ 08-Feb-2025 14:29-
2023-05-15T21:26:02.958730170+00:00.gz 15-May-2023 21:2616.3K
2023-05-15T21:37:02.410118942+00:00.gz 15-May-2023 21:3716.1K
2023-05-15T21:43:02.613628898+00:00.gz 15-May-2023 21:4316.2K
2023-05-15T21:58:02.985087907+00:00.gz 15-May-2023 21:5816.2K
2023-05-15T22:14:02.905660939+00:00.gz 15-May-2023 22:1416.2K
2023-05-15T22:41:02.196350444+00:00.gz 15-May-2023 22:4116.3K
2023-05-15T23:13:02.398602140+00:00.gz 15-May-2023 23:1316.3K
2023-05-16T00:14:02.302145828+00:00.gz 16-May-2023 00:1416.3K
2023-05-16T00:38:02.752919188+00:00.gz 16-May-2023 00:3816.3K
2023-05-16T00:45:02.740594082+00:00.gz 16-May-2023 00:4516.4K
2023-05-16T00:53:02.841650484+00:00.gz 16-May-2023 00:5316.4K
2023-05-16T01:00:02.703405026+00:00.gz 16-May-2023 01:0016.5K
2023-05-16T01:06:03.126739019+00:00.gz 16-May-2023 01:0616.5K
2023-05-16T02:04:02.261682198+00:00.gz 16-May-2023 02:0416.5K
2023-05-16T03:06:02.796395204+00:00.gz 16-May-2023 03:0616.5K
2023-05-16T04:07:02.620100250+00:00.gz 16-May-2023 04:0716.6K
2023-05-16T05:12:02.419213509+00:00.gz 16-May-2023 05:1216.5K
2023-05-16T06:03:02.956483185+00:00.gz 16-May-2023 06:0316.5K
2023-05-16T07:09:03.056167431+00:00.gz 16-May-2023 07:0916.5K
2023-05-16T08:03:03.354339273+00:00.gz 16-May-2023 08:0316.5K
2023-05-16T09:04:02.867462377+00:00.gz 16-May-2023 09:0416.3K
2023-05-16T10:12:02.498558491+00:00.gz 16-May-2023 10:1215.7K
2023-05-16T11:16:02.862045320+00:00.gz 16-May-2023 11:1615.7K
2023-05-16T11:50:02.221934261+00:00.gz 16-May-2023 11:5015.8K
2023-05-16T12:07:02.721123563+00:00.gz 16-May-2023 12:0715.7K
2023-05-16T13:12:02.851601654+00:00.gz 16-May-2023 13:1215.6K
2023-05-16T13:29:02.187276117+00:00.gz 16-May-2023 13:2915.6K
2023-05-16T13:46:02.502323599+00:00.gz 16-May-2023 13:4615.5K
2023-05-16T14:03:02.872968850+00:00.gz 16-May-2023 14:0315.4K
2023-05-16T14:20:03.042758325+00:00.gz 16-May-2023 14:2015.4K
2023-05-16T14:54:01.987474002+00:00.gz 16-May-2023 14:5415.5K
2023-05-16T15:11:02.122797911+00:00.gz 16-May-2023 15:1115.2K
2023-05-16T15:28:02.381387291+00:00.gz 16-May-2023 15:2815.2K
2023-05-16T15:45:02.938010386+00:00.gz 16-May-2023 15:4515.3K
2023-05-16T16:02:03.472954014+00:00.gz 16-May-2023 16:0215.1K
2023-05-16T16:45:02.427016861+00:00.gz 16-May-2023 16:4515.1K
2023-05-16T17:01:02.208890934+00:00.gz 16-May-2023 17:0115.0K
2023-05-16T17:18:02.484504628+00:00.gz 16-May-2023 17:1815.2K
2023-05-16T17:52:02.864194129+00:00.gz 16-May-2023 17:5215.3K
2023-05-16T18:09:03.333322708+00:00.gz 16-May-2023 18:0915.3K
2023-05-16T18:26:02.473527513+00:00.gz 16-May-2023 18:2615.4K
2023-05-16T18:43:02.643275017+00:00.gz 16-May-2023 18:4315.5K
2023-05-16T18:59:02.950363962+00:00.gz 16-May-2023 18:5915.6K
2023-05-16T19:15:03.005231259+00:00.gz 16-May-2023 19:1515.5K
2023-05-16T19:47:02.915193507+00:00.gz 16-May-2023 19:4715.6K
2023-05-16T20:03:02.111702575+00:00.gz 16-May-2023 20:0315.7K
2023-05-16T20:51:02.785918001+00:00.gz 16-May-2023 20:5115.8K
2023-05-16T21:07:03.075135+00:00.gz 16-May-2023 21:0715.8K
2023-05-16T21:40:02.048034344+00:00.gz 16-May-2023 21:4015.9K
2023-05-16T21:56:02.759054574+00:00.gz 16-May-2023 21:5616.0K
2023-05-16T22:13:02.390421081+00:00.gz 16-May-2023 22:1316.1K
2023-05-16T22:30:02.376051267+00:00.gz 16-May-2023 22:3016.1K
2023-05-16T23:19:02.403312281+00:00.gz 16-May-2023 23:1916.1K
2023-05-16T23:35:02.517175200+00:00.gz 16-May-2023 23:3516.2K
2023-05-17T00:08:02.781425487+00:00.gz 17-May-2023 00:0816.3K
2023-05-17T00:59:02.015152513+00:00.gz 17-May-2023 00:5916.3K
2023-05-17T01:17:02.605318412+00:00.gz 17-May-2023 01:1716.2K
2023-05-17T02:05:03.034630361+00:00.gz 17-May-2023 02:0516.1K
2023-05-17T02:22:03.255298979+00:00.gz 17-May-2023 02:2216.2K
2023-05-17T03:10:02.821021488+00:00.gz 17-May-2023 03:1016.1K
2023-05-17T03:43:03.093070293+00:00.gz 17-May-2023 03:4316.1K
2023-05-17T04:16:02.201205904+00:00.gz 17-May-2023 04:1616.1K
2023-05-17T05:06:02.874330975+00:00.gz 17-May-2023 05:0616.1K
2023-05-17T05:56:01.972514397+00:00.gz 17-May-2023 05:5616.2K
2023-05-17T06:13:02.508587575+00:00.gz 17-May-2023 06:1315.9K
2023-05-17T07:04:02.780001812+00:00.gz 17-May-2023 07:0415.5K
2023-05-17T07:21:03.247991736+00:00.gz 17-May-2023 07:2115.5K
2023-05-17T08:12:02.239194894+00:00.gz 17-May-2023 08:1215.4K
2023-05-17T08:29:02.900780064+00:00.gz 17-May-2023 08:2915.5K
2023-05-17T09:03:03.232543955+00:00.gz 17-May-2023 09:0315.4K
2023-05-17T09:26:02.789067101+00:00.gz 17-May-2023 09:2615.4K
2023-05-17T09:43:02.538085489+00:00.gz 17-May-2023 09:4315.5K
2023-05-17T10:15:03.101750127+00:00.gz 17-May-2023 10:1515.1K
2023-05-17T11:04:02.498191273+00:00.gz 17-May-2023 11:0415.1K
2023-05-17T11:20:02.088074143+00:00.gz 17-May-2023 11:2015.2K
2023-05-17T11:36:02.593428272+00:00.gz 17-May-2023 11:3615.3K
2023-05-17T11:52:02.688835043+00:00.gz 17-May-2023 11:5215.2K
2023-05-17T12:08:02.762388609+00:00.gz 17-May-2023 12:0815.1K
2023-05-17T12:41:01.978956755+00:00.gz 17-May-2023 12:4115.2K
2023-05-17T12:57:02.590216098+00:00.gz 17-May-2023 12:5715.3K
2023-05-17T13:14:02.452349057+00:00.gz 17-May-2023 13:1415.2K
2023-05-17T13:48:03.013279638+00:00.gz 17-May-2023 13:4815.2K
2023-05-17T14:05:03.379859886+00:00.gz 17-May-2023 14:0515.1K
2023-05-17T14:22:01.914316618+00:00.gz 17-May-2023 14:2215.2K
2023-05-17T14:39:02.293172517+00:00.gz 17-May-2023 14:3915.3K
2023-05-17T14:56:02.454131157+00:00.gz 17-May-2023 14:5615.3K
2023-05-17T15:13:02.962016621+00:00.gz 17-May-2023 15:1315.5K
2023-05-17T15:30:03.120435941+00:00.gz 17-May-2023 15:3015.7K
2023-05-17T15:46:02.886391298+00:00.gz 17-May-2023 15:4615.8K
2023-05-17T16:02:02.547741654+00:00.gz 17-May-2023 16:0215.9K
2023-05-17T16:18:02.751481025+00:00.gz 17-May-2023 16:1816.0K
2023-05-17T16:34:02.910834901+00:00.gz 17-May-2023 16:3416.0K
2023-05-17T16:50:02.983793021+00:00.gz 17-May-2023 16:5016.1K
2023-05-17T17:06:03.083358689+00:00.gz 17-May-2023 17:0616.2K
2023-05-17T17:22:03.219922819+00:00.gz 17-May-2023 17:2216.4K
2023-05-17T17:39:02.454982540+00:00.gz 17-May-2023 17:3916.5K
2023-05-17T17:55:02.321598054+00:00.gz 17-May-2023 17:5516.5K
2023-05-17T18:12:02.191419247+00:00.gz 17-May-2023 18:1216.5K
2023-05-17T18:46:02.974118644+00:00.gz 17-May-2023 18:4616.7K
2023-05-17T19:03:02.844282636+00:00.gz 17-May-2023 19:0316.7K
2023-05-17T19:20:02.030364392+00:00.gz 17-May-2023 19:2016.8K
2023-05-17T19:37:02.294401321+00:00.gz 17-May-2023 19:3716.9K
2023-05-17T20:09:02.911122615+00:00.gz 17-May-2023 20:0916.9K
2023-05-17T20:26:03.042875589+00:00.gz 17-May-2023 20:2617.0K
2023-05-17T20:42:02.948310189+00:00.gz 17-May-2023 20:4217.2K
2023-05-17T20:58:02.501746233+00:00.gz 17-May-2023 20:5817.4K
2023-05-17T21:14:02.629921162+00:00.gz 17-May-2023 21:1417.5K
2023-05-17T21:31:02.796253656+00:00.gz 17-May-2023 21:3117.5K
2023-05-17T21:47:02.999295981+00:00.gz 17-May-2023 21:4717.5K
2023-05-17T22:04:02.827547258+00:00.gz 17-May-2023 22:0417.5K
2023-05-17T22:38:02.430558403+00:00.gz 17-May-2023 22:3817.6K
2023-05-17T22:54:02.324206158+00:00.gz 17-May-2023 22:5417.7K
2023-05-17T23:11:02.741544833+00:00.gz 17-May-2023 23:1117.8K
2023-05-18T00:02:03.128805161+00:00.gz 18-May-2023 00:0217.9K
2023-05-18T00:19:02.573261524+00:00.gz 18-May-2023 00:1917.9K
2023-05-18T00:52:02.449235836+00:00.gz 18-May-2023 00:5217.9K
2023-05-18T01:09:02.571480866+00:00.gz 18-May-2023 01:0917.9K
2023-05-18T02:17:02.278773580+00:00.gz 18-May-2023 02:1717.7K
2023-05-18T03:08:03.193429740+00:00.gz 18-May-2023 03:0817.8K
2023-05-18T04:06:02.776328505+00:00.gz 18-May-2023 04:0617.8K
2023-05-18T05:14:02.415421996+00:00.gz 18-May-2023 05:1417.9K
2023-05-18T05:30:02.629914578+00:00.gz 18-May-2023 05:3017.9K
2023-05-18T06:03:02.887977428+00:00.gz 18-May-2023 06:0317.9K
2023-05-18T06:54:02.446696934+00:00.gz 18-May-2023 06:5418.0K
2023-05-18T07:11:02.674077441+00:00.gz 18-May-2023 07:1118.1K
2023-05-18T08:02:03.184022636+00:00.gz 18-May-2023 08:0217.9K
2023-05-18T08:19:03.254916573+00:00.gz 18-May-2023 08:1918.0K
2023-05-18T08:53:02.251541699+00:00.gz 18-May-2023 08:5318.0K
2023-05-18T09:10:02.740764824+00:00.gz 18-May-2023 09:1017.9K
2023-05-18T09:44:03.219323103+00:00.gz 18-May-2023 09:4418.0K
2023-05-18T10:01:03.373981231+00:00.gz 18-May-2023 10:0117.9K
2023-05-18T10:18:02.165118805+00:00.gz 18-May-2023 10:1817.9K
2023-05-18T10:52:02.512240949+00:00.gz 18-May-2023 10:5218.0K
2023-05-18T11:15:02.676332588+00:00.gz 18-May-2023 11:1517.9K
2023-05-18T12:17:02.605788605+00:00.gz 18-May-2023 12:1717.8K
2023-05-18T13:08:03.237888595+00:00.gz 18-May-2023 13:0817.8K
2023-05-18T13:40:02.355286056+00:00.gz 18-May-2023 13:4017.9K
2023-05-18T14:13:02.541201984+00:00.gz 18-May-2023 14:1317.8K
2023-05-18T14:23:02.725122018+00:00.gz 18-May-2023 14:2317.8K
2023-05-18T14:36:03.141683755+00:00.gz 18-May-2023 14:3617.9K
2023-05-18T14:52:03.245631534+00:00.gz 18-May-2023 14:5218.0K
2023-05-18T15:08:02.065013919+00:00.gz 18-May-2023 15:0818.0K
2023-05-18T15:24:02.560397660+00:00.gz 18-May-2023 15:2418.0K
2023-05-18T15:41:02.529233083+00:00.gz 18-May-2023 15:4118.2K
2023-05-18T16:13:02.997476920+00:00.gz 18-May-2023 16:1318.3K
2023-05-18T16:29:03.190294719+00:00.gz 18-May-2023 16:2918.5K
2023-05-18T16:46:02.197853235+00:00.gz 18-May-2023 16:4618.5K
2023-05-18T17:03:02.520316092+00:00.gz 18-May-2023 17:0318.5K
2023-05-18T17:20:02.252493416+00:00.gz 18-May-2023 17:2018.6K
2023-05-18T17:37:02.842524905+00:00.gz 18-May-2023 17:3718.7K
2023-05-18T17:54:03.007618929+00:00.gz 18-May-2023 17:5418.7K
2023-05-18T18:11:02.955678148+00:00.gz 18-May-2023 18:1118.7K
2023-05-18T18:28:02.379742755+00:00.gz 18-May-2023 18:2818.8K
2023-05-18T19:02:02.471584547+00:00.gz 18-May-2023 19:0218.7K
2023-05-18T19:18:02.490445956+00:00.gz 18-May-2023 19:1818.8K
2023-05-18T19:34:03.149556289+00:00.gz 18-May-2023 19:3418.9K
2023-05-18T19:50:03.105130383+00:00.gz 18-May-2023 19:5019.0K
2023-05-18T20:07:02.480548841+00:00.gz 18-May-2023 20:0719.3K
2023-05-18T20:24:02.120385644+00:00.gz 18-May-2023 20:2419.3K
2023-05-18T20:56:02.515828111+00:00.gz 18-May-2023 20:5619.4K
2023-05-18T21:13:02.704391368+00:00.gz 18-May-2023 21:1319.6K
2023-05-18T21:30:03.274212298+00:00.gz 18-May-2023 21:3019.7K
2023-05-18T21:47:02.124902237+00:00.gz 18-May-2023 21:4719.7K
2023-05-18T22:04:02.507878740+00:00.gz 18-May-2023 22:0419.7K
2023-05-18T22:53:02.794901179+00:00.gz 18-May-2023 22:5319.8K
2023-05-18T23:00:02.750054487+00:00.gz 18-May-2023 23:0019.9K
2023-05-18T23:17:03.249534110+00:00.gz 18-May-2023 23:1719.9K
2023-05-19T00:17:02.901999547+00:00.gz 19-May-2023 00:1719.9K
2023-05-19T00:51:02.891170707+00:00.gz 19-May-2023 00:5119.7K
2023-05-19T01:08:02.482257469+00:00.gz 19-May-2023 01:0819.6K
2023-05-19T01:25:02.422124683+00:00.gz 19-May-2023 01:2519.8K
2023-05-19T01:42:02.646710492+00:00.gz 19-May-2023 01:4219.9K
2023-05-19T02:16:03.069315721+00:00.gz 19-May-2023 02:1619.6K
2023-05-19T03:07:02.593626598+00:00.gz 19-May-2023 03:0719.6K
2023-05-19T03:56:02.796798463+00:00.gz 19-May-2023 03:5619.7K
2023-05-19T04:12:03.243661708+00:00.gz 19-May-2023 04:1219.6K
2023-05-19T04:28:01.935028312+00:00.gz 19-May-2023 04:2819.6K
2023-05-19T05:01:02.343669720+00:00.gz 19-May-2023 05:0119.7K
2023-05-19T06:08:02.270094726+00:00.gz 19-May-2023 06:0819.6K
2023-05-19T06:42:02.295362715+00:00.gz 19-May-2023 06:4219.6K
2023-05-19T07:16:02.942442679+00:00.gz 19-May-2023 07:1619.6K
2023-05-19T08:07:02.394280998+00:00.gz 19-May-2023 08:0719.6K
2023-05-19T09:15:02.672815732+00:00.gz 19-May-2023 09:1519.7K
2023-05-19T10:06:02.738459120+00:00.gz 19-May-2023 10:0619.4K
2023-05-19T10:56:03.284406620+00:00.gz 19-May-2023 10:5619.4K
2023-05-19T11:12:02.393408501+00:00.gz 19-May-2023 11:1219.5K
2023-05-19T12:02:02.944413087+00:00.gz 19-May-2023 12:0219.4K
2023-05-19T12:18:03.232513329+00:00.gz 19-May-2023 12:1819.5K
2023-05-19T12:52:02.452943195+00:00.gz 19-May-2023 12:5219.5K
2023-05-19T13:08:02.691003190+00:00.gz 19-May-2023 13:0819.6K
2023-05-19T13:25:02.487857792+00:00.gz 19-May-2023 13:2519.7K
2023-05-19T13:42:02.595430391+00:00.gz 19-May-2023 13:4219.8K
2023-05-19T13:59:03.222303873+00:00.gz 19-May-2023 13:5919.8K
2023-05-19T14:16:03.266962739+00:00.gz 19-May-2023 14:1619.9K
2023-05-19T14:33:02.553366408+00:00.gz 19-May-2023 14:3319.9K
2023-05-19T14:50:02.724528977+00:00.gz 19-May-2023 14:5020.0K
2023-05-19T15:08:02.737084413+00:00.gz 19-May-2023 15:0819.7K
2023-05-19T15:31:03.009450322+00:00.gz 19-May-2023 15:3119.9K
2023-05-19T15:48:03.294225069+00:00.gz 19-May-2023 15:4820.0K
2023-05-19T16:05:02.044031057+00:00.gz 19-May-2023 16:0520.1K
2023-05-19T16:21:02.217339465+00:00.gz 19-May-2023 16:2120.2K
2023-05-19T16:37:02.792247714+00:00.gz 19-May-2023 16:3720.3K
2023-05-19T17:09:02.702295432+00:00.gz 19-May-2023 17:0920.4K
2023-05-19T17:26:03.142780178+00:00.gz 19-May-2023 17:2620.6K
2023-05-19T17:42:02.376742361+00:00.gz 19-May-2023 17:4220.6K
2023-05-19T18:14:02.209858853+00:00.gz 19-May-2023 18:1420.7K
2023-05-19T19:05:03.179956382+00:00.gz 19-May-2023 19:0520.5K
2023-05-19T19:22:02.048193177+00:00.gz 19-May-2023 19:2220.6K
2023-05-19T20:11:02.486460479+00:00.gz 19-May-2023 20:1120.5K
2023-05-19T21:02:02.420708856+00:00.gz 19-May-2023 21:0220.3K
2023-05-19T21:18:02.633324513+00:00.gz 19-May-2023 21:1820.5K
2023-05-19T21:34:02.327107084+00:00.gz 19-May-2023 21:3420.7K
2023-05-19T21:51:02.916436118+00:00.gz 19-May-2023 21:5120.9K
2023-05-19T22:07:03.099009761+00:00.gz 19-May-2023 22:0720.5K
2023-05-19T22:23:03.021857822+00:00.gz 19-May-2023 22:2320.5K
2023-05-19T22:40:02.101233188+00:00.gz 19-May-2023 22:4020.6K
2023-05-19T22:57:02.402930137+00:00.gz 19-May-2023 22:5720.6K
2023-05-19T23:14:02.700447609+00:00.gz 19-May-2023 23:1420.6K
2023-05-20T00:04:03.046066770+00:00.gz 20-May-2023 00:0420.7K
2023-05-20T00:20:02.053421956+00:00.gz 20-May-2023 00:2020.7K
2023-05-20T00:53:02.716378100+00:00.gz 20-May-2023 00:5320.8K
2023-05-20T01:10:02.890931714+00:00.gz 20-May-2023 01:1020.9K
2023-05-20T01:44:02.866018095+00:00.gz 20-May-2023 01:4420.9K
2023-05-20T02:02:02.346081963+00:00.gz 20-May-2023 02:0221.0K
2023-05-20T02:25:02.612123397+00:00.gz 20-May-2023 02:2521.1K
2023-05-20T02:32:02.685187685+00:00.gz 20-May-2023 02:3221.1K
2023-05-20T03:07:02.800063591+00:00.gz 20-May-2023 03:0721.1K
2023-05-20T03:42:02.564083229+00:00.gz 20-May-2023 03:4221.2K
2023-05-20T04:03:02.697108230+00:00.gz 20-May-2023 04:0321.2K
2023-05-20T04:38:02.935608850+00:00.gz 20-May-2023 04:3821.4K
2023-05-20T04:45:02.752421863+00:00.gz 20-May-2023 04:4521.4K
2023-05-20T05:06:02.976833207+00:00.gz 20-May-2023 05:0621.5K
2023-05-20T06:01:03.090413134+00:00.gz 20-May-2023 06:0121.1K
2023-05-20T07:04:02.093100866+00:00.gz 20-May-2023 07:0421.0K
2023-05-20T07:53:02.886974895+00:00.gz 20-May-2023 07:5321.0K
2023-05-20T08:07:03.038681869+00:00.gz 20-May-2023 08:0721.1K
2023-05-20T09:03:02.251965356+00:00.gz 20-May-2023 09:0321.1K
2023-05-20T09:52:03.125298765+00:00.gz 20-May-2023 09:5221.1K
2023-05-20T10:06:03.321343247+00:00.gz 20-May-2023 10:0621.2K
2023-05-20T10:34:02.600136416+00:00.gz 20-May-2023 10:3421.2K
2023-05-20T10:55:02.460328156+00:00.gz 20-May-2023 10:5521.3K
2023-05-20T11:02:02.887235629+00:00.gz 20-May-2023 11:0221.3K
2023-05-20T12:05:02.396866133+00:00.gz 20-May-2023 12:0521.4K
2023-05-20T13:01:03.034397831+00:00.gz 20-May-2023 13:0121.4K
2023-05-20T13:08:03.193195305+00:00.gz 20-May-2023 13:0821.6K
2023-05-20T13:36:01.993191261+00:00.gz 20-May-2023 13:3621.6K
2023-05-20T14:04:02.733241261+00:00.gz 20-May-2023 14:0421.6K
2023-05-20T14:25:02.548076193+00:00.gz 20-May-2023 14:2521.7K
2023-05-20T15:07:02.937285686+00:00.gz 20-May-2023 15:0721.7K
2023-05-20T15:56:02.773356837+00:00.gz 20-May-2023 15:5621.8K
2023-05-20T16:03:02.513849446+00:00.gz 20-May-2023 16:0321.8K
2023-05-20T16:17:03.023000077+00:00.gz 20-May-2023 16:1721.9K
2023-05-20T17:06:01.960029171+00:00.gz 20-May-2023 17:0621.9K
2023-05-20T17:20:02.629318292+00:00.gz 20-May-2023 17:2022.0K
2023-05-20T18:02:03.073904885+00:00.gz 20-May-2023 18:0222.0K
2023-05-20T19:05:02.493737580+00:00.gz 20-May-2023 19:0522.1K
2023-05-20T20:01:03.103871449+00:00.gz 20-May-2023 20:0122.1K
2023-05-20T20:36:02.272325027+00:00.gz 20-May-2023 20:3622.2K
2023-05-20T21:04:03.010264420+00:00.gz 20-May-2023 21:0422.1K
2023-05-20T21:52:02.085977586+00:00.gz 20-May-2023 21:5222.1K
2023-05-20T21:58:02.123225337+00:00.gz 20-May-2023 21:5822.1K
2023-05-20T22:05:02.043609018+00:00.gz 20-May-2023 22:0521.9K
2023-05-20T23:06:03.055181382+00:00.gz 20-May-2023 23:0621.9K
2023-05-21T00:07:03.074927303+00:00.gz 21-May-2023 00:0721.8K
2023-05-21T00:49:03.176979930+00:00.gz 21-May-2023 00:4921.8K
2023-05-21T01:07:02.095961567+00:00.gz 21-May-2023 01:0721.8K
2023-05-21T02:01:02.754694357+00:00.gz 21-May-2023 02:0121.8K
2023-05-21T03:01:02.132175846+00:00.gz 21-May-2023 03:0121.9K
2023-05-21T03:43:03.044514827+00:00.gz 21-May-2023 03:4321.9K
2023-05-21T04:01:03.158289481+00:00.gz 21-May-2023 04:0122.0K
2023-05-21T05:01:02.678986840+00:00.gz 21-May-2023 05:0122.0K
2023-05-21T06:02:02.324334609+00:00.gz 21-May-2023 06:0222.1K
2023-05-21T07:01:02.870280514+00:00.gz 21-May-2023 07:0122.1K
2023-05-21T08:02:02.223225523+00:00.gz 21-May-2023 08:0222.1K
2023-05-21T08:30:02.793777322+00:00.gz 21-May-2023 08:3022.2K
2023-05-21T08:37:02.925873636+00:00.gz 21-May-2023 08:3722.2K
2023-05-21T09:05:03.227819326+00:00.gz 21-May-2023 09:0522.3K
2023-05-21T10:08:02.530100199+00:00.gz 21-May-2023 10:0822.3K
2023-05-21T10:43:03.252296778+00:00.gz 21-May-2023 10:4322.4K
2023-05-21T11:04:02.021327874+00:00.gz 21-May-2023 11:0422.4K
2023-05-21T12:07:02.734227921+00:00.gz 21-May-2023 12:0722.5K
2023-05-21T13:03:02.200203536+00:00.gz 21-May-2023 13:0322.5K
2023-05-21T13:10:03.054650018+00:00.gz 21-May-2023 13:1022.5K
2023-05-21T13:38:02.525164577+00:00.gz 21-May-2023 13:3822.6K
2023-05-21T14:06:03.408852403+00:00.gz 21-May-2023 14:0622.6K
2023-05-21T15:02:02.365585066+00:00.gz 21-May-2023 15:0222.7K
2023-05-21T16:05:02.445700587+00:00.gz 21-May-2023 16:0522.7K
2023-05-21T17:08:02.776726705+00:00.gz 21-May-2023 17:0822.8K
2023-05-21T18:04:02.334929025+00:00.gz 21-May-2023 18:0422.8K
2023-05-21T19:07:03.258288800+00:00.gz 21-May-2023 19:0722.9K
2023-05-21T20:03:02.563258462+00:00.gz 21-May-2023 20:0323.0K
2023-05-21T21:06:02.132499709+00:00.gz 21-May-2023 21:0623.0K
2023-05-21T22:02:02.881948810+00:00.gz 21-May-2023 22:0223.1K
2023-05-21T23:04:02.735555090+00:00.gz 21-May-2023 23:0423.1K
2023-05-22T00:01:03.314780822+00:00.gz 22-May-2023 00:0123.1K
2023-05-22T00:25:02.102923816+00:00.gz 22-May-2023 00:2523.2K
2023-05-22T00:49:02.615646255+00:00.gz 22-May-2023 00:4923.3K
2023-05-22T01:02:02.833996789+00:00.gz 22-May-2023 01:0223.3K
2023-05-22T01:08:02.892618432+00:00.gz 22-May-2023 01:0823.4K
2023-05-22T02:02:02.439422163+00:00.gz 22-May-2023 02:0223.4K
2023-05-22T02:38:02.778201395+00:00.gz 22-May-2023 02:3823.5K
2023-05-22T03:02:03.078179537+00:00.gz 22-May-2023 03:0223.5K
2023-05-22T03:45:02.252580216+00:00.gz 22-May-2023 03:4523.6K
2023-05-22T04:03:02.639181235+00:00.gz 22-May-2023 04:0323.6K
2023-05-22T05:03:03.363061028+00:00.gz 22-May-2023 05:0323.6K
2023-05-22T06:02:02.827147702+00:00.gz 22-May-2023 06:0223.7K
2023-05-22T06:09:03.005796594+00:00.gz 22-May-2023 06:0923.7K
2023-05-22T06:16:03.073249861+00:00.gz 22-May-2023 06:1623.8K
2023-05-22T06:51:02.489791533+00:00.gz 22-May-2023 06:5123.9K
2023-05-22T06:58:02.153487674+00:00.gz 22-May-2023 06:5824.0K
2023-05-22T07:05:02.592458273+00:00.gz 22-May-2023 07:0524.0K
2023-05-22T07:47:02.784118400+00:00.gz 22-May-2023 07:4724.1K
2023-05-22T07:54:03.081457826+00:00.gz 22-May-2023 07:5424.2K
2023-05-22T08:01:03.017999955+00:00.gz 22-May-2023 08:0124.2K
2023-05-22T08:08:03.140125662+00:00.gz 22-May-2023 08:0824.2K
2023-05-22T09:03:02.260388731+00:00.gz 22-May-2023 09:0324.3K
2023-05-22T09:59:03.358871310+00:00.gz 22-May-2023 09:5924.3K
2023-05-22T10:06:02.022958968+00:00.gz 22-May-2023 10:0624.4K
2023-05-22T10:20:02.665230156+00:00.gz 22-May-2023 10:2024.4K
2023-05-22T11:02:02.509907807+00:00.gz 22-May-2023 11:0224.5K
2023-05-22T11:16:03.046422298+00:00.gz 22-May-2023 11:1624.6K
2023-05-22T11:37:03.014791487+00:00.gz 22-May-2023 11:3724.6K
2023-05-22T11:51:02.287121380+00:00.gz 22-May-2023 11:5124.7K
2023-05-22T12:05:02.230739608+00:00.gz 22-May-2023 12:0524.7K
2023-05-22T12:33:02.847669474+00:00.gz 22-May-2023 12:3324.8K
2023-05-22T13:01:03.013594464+00:00.gz 22-May-2023 13:0124.8K
2023-05-22T13:08:03.285704069+00:00.gz 22-May-2023 13:0824.8K
2023-05-22T13:15:02.971818042+00:00.gz 22-May-2023 13:1524.8K
2023-05-22T13:22:02.332975128+00:00.gz 22-May-2023 13:2224.8K
2023-05-22T13:29:02.466953751+00:00.gz 22-May-2023 13:2924.9K
2023-05-22T13:36:02.209493680+00:00.gz 22-May-2023 13:3624.9K
2023-05-22T13:43:02.194084811+00:00.gz 22-May-2023 13:4325.0K
2023-05-22T13:50:02.378110445+00:00.gz 22-May-2023 13:5025.1K
2023-05-22T14:04:02.701815225+00:00.gz 22-May-2023 14:0425.1K
2023-05-22T15:07:02.384470106+00:00.gz 22-May-2023 15:0725.2K
2023-05-22T15:35:02.809390496+00:00.gz 22-May-2023 15:3525.3K
2023-05-22T15:42:02.891985656+00:00.gz 22-May-2023 15:4225.3K
2023-05-22T15:49:02.318230978+00:00.gz 22-May-2023 15:4925.4K
2023-05-22T15:56:02.988114147+00:00.gz 22-May-2023 15:5625.4K
2023-05-22T16:03:02.826439881+00:00.gz 22-May-2023 16:0325.5K
2023-05-22T16:10:02.700134084+00:00.gz 22-May-2023 16:1025.5K
2023-05-22T16:17:03.291450846+00:00.gz 22-May-2023 16:1725.7K
2023-05-22T16:24:03.011333543+00:00.gz 22-May-2023 16:2425.8K
2023-05-22T16:31:03.290945465+00:00.gz 22-May-2023 16:3125.9K
2023-05-22T16:38:01.974400696+00:00.gz 22-May-2023 16:3825.9K
2023-05-22T17:06:02.368956830+00:00.gz 22-May-2023 17:0626.1K
2023-05-22T17:13:02.401300319+00:00.gz 22-May-2023 17:1326.3K
2023-05-22T17:20:02.648024986+00:00.gz 22-May-2023 17:2026.4K
2023-05-22T17:27:02.485711486+00:00.gz 22-May-2023 17:2726.4K
2023-05-22T17:41:03.034857142+00:00.gz 22-May-2023 17:4126.5K
2023-05-22T18:02:02.891944242+00:00.gz 22-May-2023 18:0226.5K
2023-05-22T18:16:01.979695183+00:00.gz 22-May-2023 18:1626.6K
2023-05-22T18:23:02.056356891+00:00.gz 22-May-2023 18:2326.6K
2023-05-22T18:37:02.608895580+00:00.gz 22-May-2023 18:3726.7K
2023-05-22T19:05:02.988023523+00:00.gz 22-May-2023 19:0526.3K
2023-05-22T19:19:02.703797299+00:00.gz 22-May-2023 19:1926.3K
2023-05-22T19:40:03.171864917+00:00.gz 22-May-2023 19:4026.4K
